N.S.L (EVENT 10) (SUNDAYS) 1pm

Richard Cokayne Archie Thompson
0 Legs 2
28.51 Avg 28.09
43.67 Fi9 35.17
0 100+ 0
0 140+ 0
0 180 0

Leg 1

Richard Cokayne   Archie Thompson
  • 3 2   60
  • 3 2   41
  • 3 2   40
  • 3 2   58
  • 3 2   42
  • 3 2   84
  • 3 2   45
  • 3 2   29
  • 3 2   50
  • 3 2   14
  • 3 2   33
  • 3 2   1
  • 3 2   2
  • 3 2   0
  • 3 0   31
  • 3 0   26
  • 3 0   45
  • 3 0   84
  • 3 0   61
  • 3 0   38
  • 3 0   11
  • 3 0   33
  • 3 0   70
  • 3 0   56
  • 3 0   10
  • 3 0   8
  • 3 0   0
  • 3 0   28
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Leg 2

Richard Cokayne   Archie Thompson
  • 3 2   22
  • 3 2   59
  • 3 2   40
  • 3 2   42
  • 3 2   66
  • 3 2   60
  • 3 2   28
  • 3 2   60
  • 3 2   40
  • 3 2   58
  • 3 2   22
  • 3 2   0
  • 3 2   0
  • 3 2   2
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 0   51
  • 3 0   41
  • 3 0   17
  • 3 0   83
  • 3 0   38
  • 3 0   44
  • 3 0   59
  • 3 0   26
  • 3 0   13
  • 3 0   89
  • 3 0   30
  • 3 0   5
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 2 0   5
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out