Vault 11.0 @ Clacton Sports Bar, Clacton-on-Sea (Fridays)

Nick Thurgood Paul Fuller
1 Legs 2
54.18 Avg 42.57
94.11 Fi9 50.44
3 100+ 0
2 140+ 0
0 180 0

Leg 1

Nick Thurgood   Paul Fuller
  • 3 2   82
  • 3 2   140
  • 3 2   100
  • 3 2   57
  • 3 2   56
  • 3 2   46
  • 3 2   18
  • 3 2   0
  • 3 2   0
  • 3 0   85
  • 3 0   62
  • 3 0   43
  • 3 0   57
  • 3 0   52
  • 3 0   85
  • 3 0   45
  • 3 0   52
  • 3 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Nick Thurgood   Paul Fuller
  • 3 0   140
  • 3 0   125
  • 3 0   60
  • 3 0   136
  • 2 0   40
  • 3 311   45
  • 3 311   30
  • 3 311   33
  • 3 311   41
  • 3 311   41
  • 1
  • 2
  • 3
  • 4
  • 5

Leg 3

Nick Thurgood   Paul Fuller
  • 3 2   95
  • 3 2   45
  • 3 2   60
  • 3 2   79
  • 3 2   52
  • 3 2   76
  • 3 2   54
  • 3 2   20
  • 3 2   12
  • 3 2   0
  • 3 2   4
  • 3 2   2
  • 3 2   0
  • 3 2   0
  • 3 0   84
  • 3 0   29
  • 3 0   43
  • 3 0   34
  • 3 0   41
  • 3 0   30
  • 3 0   32
  • 3 0   40
  • 3 0   8
  • 3 0   83
  • 3 0   0
  • 3 0   57
  • 3 0   18
  • 3 0   2
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out