Pendlebury New Year GSOD

Quarter-Final

Andy Tucker Jason Longmate
1 Legs 3
60.41 Avg 74.54
60.08 Fi9 98.0
2 100+ 4
0 140+ 3
0 180 0

Leg 1

Andy Tucker   Jason Longmate
  • 3 30   100
  • 3 30   45
  • 3 30   83
  • 3 30   100
  • 3 30   21
  • 3 30   96
  • 3 30   26
  • 3 0   100
  • 3 0   125
  • 3 0   58
  • 3 0   58
  • 3 0   60
  • 3 0   60
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Andy Tucker   Jason Longmate
  • 3 25   60
  • 3 25   60
  • 3 25   43
  • 3 25   64
  • 3 25   78
  • 3 25   28
  • 3 25   85
  • 3 25   58
  • 3 0   81
  • 3 0   57
  • 3 0   99
  • 3 0   94
  • 3 0   100
  • 3 0   50
  • 3 0   0
  • 3 0   10
  • 2 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Andy Tucker   Jason Longmate
  • 3 0   41
  • 3 0   83
  • 3 0   47
  • 3 0   83
  • 3 0   77
  • 3 0   98
  • 3 0   32
  • 3 0   40
  • 3 41   100
  • 3 41   96
  • 3 41   40
  • 3 41   57
  • 3 41   60
  • 3 41   60
  • 3 41   47
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 4

Andy Tucker   Jason Longmate
  • 3 318   30
  • 3 318   80
  • 3 318   49
  • 3 318   24
  • 3 0   140
  • 3 0   140
  • 3 0   140
  • 3 0   41
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out