YDP Open Round Robin Event 4

Brian Waud Jack Marshall
2 Legs 3
51.7 Avg 54.69
51.87 Fi9 71.8
2 100+ 3
0 140+ 2
0 180 0

Leg 1

Brian Waud   Jack Marshall
  • 3 185   43
  • 3 185   43
  • 3 185   60
  • 3 185   9
  • 3 185   31
  • 3 185   85
  • 3 185   45
  • 3 0   35
  • 3 0   39
  • 3 0   97
  • 3 0   59
  • 3 0   95
  • 3 0   77
  • 3 0   59
  • 3 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Brian Waud   Jack Marshall
  • 3 98   43
  • 3 98   60
  • 3 98   81
  • 3 98   54
  • 3 98   41
  • 3 98   23
  • 3 98   24
  • 3 98   25
  • 3 98   52
  • 3 0   140
  • 3 0   46
  • 3 0   23
  • 3 0   27
  • 3 0   50
  • 3 0   65
  • 3 0   58
  • 3 0   56
  • 1 0   36
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Brian Waud   Jack Marshall
  • 3 0   21
  • 3 0   41
  • 3 0   44
  • 3 0   60
  • 3 0   58
  • 3 0   121
  • 3 0   60
  • 3 0   66
  • 3 0   10
  • 3 0   10
  • 1 0   10
  • 3 2   135
  • 3 2   79
  • 3 2   85
  • 3 2   26
  • 3 2   136
  • 3 2   20
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   16
  • 3 2   2
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Leg 4

Brian Waud   Jack Marshall
  • 3 0   50
  • 3 0   45
  • 3 0   60
  • 3 0   60
  • 3 0   95
  • 3 0   43
  • 3 0   60
  • 3 0   48
  • 1 0   40
  • 3 115   72
  • 3 115   35
  • 3 115   60
  • 3 115   68
  • 3 115   58
  • 3 115   21
  • 3 115   47
  • 3 115   25
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 5

Brian Waud   Jack Marshall
  • 3 16   7
  • 3 16   125
  • 3 16   55
  • 3 16   96
  • 3 16   40
  • 3 16   92
  • 3 16   38
  • 3 16   32
  • 3 0   47
  • 3 0   44
  • 3 0   140
  • 3 0   5
  • 3 0   55
  • 3 0   58
  • 3 0   132
  • 3 0   0
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out