Luke 1977 Darts Open - 1st game losers plate
Last 32
Ross Lowe | Mark Williamson | |
3 | Legs | 1 |
70.35 | Avg | 62.18 |
85.0 | Fi9 | 63.5 |
5 | 100+ | 1 |
2 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Ross Lowe | Mark Williamson |
- 3 81 90
- 3 81 43
- 3 81 100
- 3 81 98
- 3 81 45
- 3 81 44
- 3 0 140
- 3 0 26
- 3 0 68
- 3 0 99
- 3 0 78
- 2 0 90
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
Ross Lowe | Mark Williamson |
- 3 0 100
- 3 0 97
- 3 0 140
- 3 0 100
- 2 0 64
- 3 188 40
- 3 188 59
- 3 188 60
- 3 188 55
- 3 188 99
- 1
- 2
- 3
- 4
- 5
Leg 3
Ross Lowe | Mark Williamson |
- 3 0 60
- 3 0 60
- 3 0 100
- 3 0 100
- 3 0 145
- 2 0 36
- 3 153 81
- 3 153 55
- 3 153 68
- 3 153 44
- 3 153 100
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Ross Lowe | Mark Williamson |
- 3 0 85
- 3 0 85
- 3 0 60
- 3 0 58
- 3 0 59
- 3 0 94
- 3 0 20
- 3 0 0
- 3 0 20
- 3 0 10
- 3 0 10
- 3 5 60
- 3 5 60
- 3 5 45
- 3 5 35
- 3 5 70
- 3 5 28
- 3 5 65
- 3 5 72
- 3 5 26
- 3 5 35
- 3 5 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11