Morden s36 Division One

James Oliver James Barry
8 Legs 5
46.59 Avg 43.4
59.69 Fi9 52.59
13 100+ 7
0 140+ 1
0 180 0

Leg 1

James Oliver   James Barry
  • 3 0   41
  • 3 0   60
  • 3 0   95
  • 3 0   30
  • 3 0   41
  • 3 0   45
  • 3 0   46
  • 3 0   23
  • 3 0   60
  • 3 0   20
  • 3 0   40
  • 3 64   41
  • 3 64   73
  • 3 64   52
  • 3 64   21
  • 3 64   41
  • 3 64   55
  • 3 64   11
  • 3 64   43
  • 3 64   21
  • 3 64   25
  • 3 64   54
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Leg 2

James Oliver   James Barry
  • 3 2   60
  • 3 2   60
  • 3 2   100
  • 3 2   55
  • 3 2   100
  • 3 2   78
  • 3 2   28
  • 3 2   0
  • 3 2   16
  • 3 2   2
  • 3 0   45
  • 3 0   140
  • 3 0   103
  • 3 0   41
  • 3 0   36
  • 3 0   26
  • 3 0   70
  • 3 0   20
  • 3 0   10
  • 1 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 3

James Oliver   James Barry
  • 3 2   100
  • 3 2   81
  • 3 2   45
  • 3 2   59
  • 3 2   85
  • 3 2   41
  • 3 2   54
  • 3 2   18
  • 3 2   14
  • 3 2   2
  • 3 2   0
  • 3 2   0
  • 3 0   61
  • 3 0   121
  • 3 0   62
  • 3 0   22
  • 3 0   45
  • 3 0   70
  • 3 0   13
  • 3 0   55
  • 3 0   46
  • 3 0   0
  • 3 0   0
  • 3 0   4
  • 1 0   2
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Leg 4

James Oliver   James Barry
  • 3 0   100
  • 3 0   55
  • 3 0   100
  • 3 0   31
  • 3 0   43
  • 3 0   57
  • 3 0   39
  • 3 0   58
  • 2 0   18
  • 3 112   45
  • 3 112   41
  • 3 112   25
  • 3 112   85
  • 3 112   26
  • 3 112   100
  • 3 112   22
  • 3 112   45
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 5

James Oliver   James Barry
  • 3 0   100
  • 3 0   81
  • 3 0   66
  • 3 0   45
  • 3 0   45
  • 3 0   60
  • 3 0   44
  • 3 0   20
  • 3 0   32
  • 3 0   4
  • 3 0   4
  • 3 24   41
  • 3 24   100
  • 3 24   26
  • 3 24   26
  • 3 24   25
  • 3 24   26
  • 3 24   82
  • 3 24   47
  • 3 24   76
  • 3 24   20
  • 3 24   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Leg 6

James Oliver   James Barry
  • 3 3   60
  • 3 3   26
  • 3 3   44
  • 3 3   26
  • 3 3   26
  • 3 3   22
  • 3 3   91
  • 3 3   60
  • 3 3   44
  • 3 3   42
  • 3 3   28
  • 3 3   0
  • 3 3   14
  • 3 3   15
  • 3 3   0
  • 3 3   0
  • 3 3   0
  • 3 3   0
  • 3 0   43
  • 3 0   22
  • 3 0   40
  • 3 0   60
  • 3 0   32
  • 3 0   100
  • 3 0   83
  • 3 0   42
  • 3 0   34
  • 3 0   29
  • 3 0   8
  • 3 0   4
  • 3 0   2
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 1 0   2
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18

Leg 7

James Oliver   James Barry
  • 3 0   60
  • 3 0   85
  • 3 0   68
  • 3 0   40
  • 3 0   59
  • 3 0   100
  • 3 0   55
  • 3 0   0
  • 3 0   18
  • 1 0   16
  • 3 144   20
  • 3 144   27
  • 3 144   22
  • 3 144   25
  • 3 144   43
  • 3 144   31
  • 3 144   100
  • 3 144   31
  • 3 144   45
  • 3 144   13
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 8

James Oliver   James Barry
  • 3 0   40
  • 3 0   42
  • 3 0   41
  • 3 0   42
  • 3 0   41
  • 3 0   41
  • 3 0   121
  • 3 0   25
  • 3 0   38
  • 3 0   38
  • 2 0   32
  • 3 54   58
  • 3 54   41
  • 3 54   43
  • 3 54   40
  • 3 54   25
  • 3 54   30
  • 3 54   41
  • 3 54   85
  • 3 54   41
  • 3 54   43
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Leg 9

James Oliver   James Barry
  • 3 90   60
  • 3 90   81
  • 3 90   28
  • 3 90   60
  • 3 90   45
  • 3 90   41
  • 3 90   41
  • 3 90   55
  • 3 0   28
  • 3 0   99
  • 3 0   45
  • 3 0   59
  • 3 0   31
  • 3 0   98
  • 3 0   57
  • 3 0   35
  • 2 0   49
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 10

James Oliver   James Barry
  • 3 18   40
  • 3 18   40
  • 3 18   85
  • 3 18   100
  • 3 18   22
  • 3 18   41
  • 3 18   0
  • 3 18   59
  • 3 18   78
  • 3 18   18
  • 3 0   81
  • 3 0   60
  • 3 0   45
  • 3 0   29
  • 3 0   55
  • 3 0   26
  • 3 0   64
  • 3 0   24
  • 3 0   45
  • 3 0   72
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 11

James Oliver   James Barry
  • 3 0   100
  • 3 0   45
  • 3 0   26
  • 3 0   6
  • 3 0   40
  • 3 0   45
  • 3 0   100
  • 3 0   99
  • 3 0   40
  • 3 32   28
  • 3 32   100
  • 3 32   44
  • 3 32   66
  • 3 32   22
  • 3 32   63
  • 3 32   58
  • 3 32   50
  • 3 32   38
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 12

James Oliver   James Barry
  • 3 0   34
  • 3 0   58
  • 3 0   41
  • 3 0   41
  • 3 0   60
  • 3 0   73
  • 3 0   41
  • 3 0   79
  • 3 0   54
  • 3 0   0
  • 3 0   0
  • 1 0   20
  • 3 58   24
  • 3 58   41
  • 3 58   45
  • 3 58   41
  • 3 58   47
  • 3 58   60
  • 3 58   24
  • 3 58   26
  • 3 58   59
  • 3 58   41
  • 3 58   35
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 13

James Oliver   James Barry
  • 3 0   26
  • 3 0   30
  • 3 0   24
  • 3 0   60
  • 3 0   60
  • 3 0   100
  • 3 0   28
  • 3 0   137
  • 1 0   36
  • 3 94   19
  • 3 94   44
  • 3 94   56
  • 3 94   30
  • 3 94   36
  • 3 94   41
  • 3 94   55
  • 3 94   98
  • 3 94   28
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out