Windmill week 4

Alfie Bowers Stuart Doyle
1 Legs 2
56.01 Avg 56.27
61.78 Fi9 57.33
2 100+ 1
0 140+ 0
0 180 0

Leg 1

Alfie Bowers   Stuart Doyle
  • 3 76   59
  • 3 76   30
  • 3 76   100
  • 3 76   30
  • 3 76   43
  • 3 76   45
  • 3 76   60
  • 3 76   58
  • 3 0   22
  • 3 0   45
  • 3 0   45
  • 3 0   99
  • 3 0   100
  • 3 0   60
  • 3 0   90
  • 3 0   30
  • 1 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Alfie Bowers   Stuart Doyle
  • 3 0   32
  • 3 0   41
  • 3 0   29
  • 3 0   46
  • 3 0   85
  • 3 0   60
  • 3 0   60
  • 3 0   42
  • 3 0   74
  • 1 0   32
  • 3 40   55
  • 3 40   80
  • 3 40   64
  • 3 40   44
  • 3 40   45
  • 3 40   81
  • 3 40   33
  • 3 40   51
  • 3 40   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 3

Alfie Bowers   Stuart Doyle
  • 3 8   85
  • 3 8   85
  • 3 8   95
  • 3 8   134
  • 3 8   41
  • 3 8   45
  • 3 8   0
  • 3 8   8
  • 3 0   85
  • 3 0   60
  • 3 0   60
  • 3 0   60
  • 3 0   82
  • 3 0   29
  • 3 0   26
  • 3 0   67
  • 2 0   32
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out