ADC Championship Tour #3 - Bristol
Quarter-Final
chris wickenden | Ryan Palmer | |
4 | Legs | 5 |
81.08 | Avg | 81.17 |
91.85 | Fi9 | 96.74 |
5 | 100+ | 8 |
4 | 140+ | 7 |
2 | 180 | 3 |
Leg 1
chris wickenden | Ryan Palmer |
- 3 0 180
- 3 0 140
- 3 0 85
- 3 0 56
- 1 0 40
- 3 20 123
- 3 20 59
- 3 20 140
- 3 20 139
- 3 20 20
- 1
- 2
- 3
- 4
- 5
Leg 2
chris wickenden | Ryan Palmer |
- 3 100 99
- 3 100 83
- 3 100 99
- 3 100 60
- 3 100 60
- 3 0 140
- 3 0 99
- 3 0 180
- 3 0 62
- 2 0 20
- 1
- 2
- 3
- 4
- 5
Leg 3
chris wickenden | Ryan Palmer |
- 3 0 95
- 3 0 97
- 3 0 140
- 3 0 137
- 1 0 32
- 3 127 90
- 3 127 99
- 3 127 45
- 3 127 97
- 3 127 43
- 1
- 2
- 3
- 4
- 5
Leg 4
chris wickenden | Ryan Palmer |
- 3 0 85
- 3 0 59
- 3 0 85
- 3 0 83
- 3 0 99
- 3 0 75
- 3 0 9
- 1 0 6
- 3 25 40
- 3 25 43
- 3 25 140
- 3 25 96
- 3 25 60
- 3 25 97
- 3 25 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 5
chris wickenden | Ryan Palmer |
- 3 66 58
- 3 66 60
- 3 66 140
- 3 66 80
- 3 66 97
- 3 0 26
- 3 0 180
- 3 0 58
- 3 0 100
- 3 0 97
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
Leg 6
chris wickenden | Ryan Palmer |
- 3 104 41
- 3 104 100
- 3 104 60
- 3 104 55
- 3 104 60
- 3 104 81
- 3 0 60
- 3 0 100
- 3 0 58
- 3 0 59
- 3 0 180
- 3 0 44
- 1
- 2
- 3
- 4
- 5
- 6
Leg 7
chris wickenden | Ryan Palmer |
- 3 2 81
- 3 2 59
- 3 2 93
- 3 2 140
- 3 2 103
- 3 2 0
- 3 2 23
- 3 2 0
- 3 0 140
- 3 0 140
- 3 0 100
- 3 0 57
- 3 0 48
- 3 0 0
- 3 0 8
- 3 0 6
- 2 0 2
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 8
chris wickenden | Ryan Palmer |
- 3 0 60
- 3 0 97
- 3 0 180
- 3 0 80
- 3 0 68
- 1 0 16
- 3 8 100
- 3 8 137
- 3 8 60
- 3 8 140
- 3 8 56
- 1
- 2
- 3
- 4
- 5
- 6
Leg 9
chris wickenden | Ryan Palmer |
- 3 156 100
- 3 156 59
- 3 156 45
- 3 156 41
- 3 156 100
- 3 0 100
- 3 0 97
- 3 0 58
- 3 0 43
- 3 0 140
- 3 0 63
- 1
- 2
- 3
- 4
- 5
- 6