Southport Pre-Vault Slam
Sue Hooton | Ryan Own | |
2 | Legs | 1 |
46.42 | Avg | 45.89 |
46.56 | Fi9 | 66.0 |
0 | 100+ | 1 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Sue Hooton | Ryan Own |
- 3 0 95
- 3 0 24
- 3 0 54
- 3 0 22
- 3 0 17
- 3 0 29
- 3 0 23
- 3 0 22
- 3 0 55
- 3 0 49
- 3 0 65
- 2 0 46
- 3 2 44
- 3 2 17
- 3 2 83
- 3 2 50
- 3 2 81
- 3 2 48
- 3 2 44
- 3 2 76
- 3 2 18
- 3 2 24
- 3 2 12
- 3 2 2
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Leg 2
Sue Hooton | Ryan Own |
- 3 2 69
- 3 2 43
- 3 2 37
- 3 2 25
- 3 2 85
- 3 2 45
- 3 2 78
- 3 2 40
- 3 2 67
- 3 2 10
- 3 0 140
- 3 0 95
- 3 0 30
- 3 0 78
- 3 0 46
- 3 0 33
- 3 0 39
- 3 0 8
- 3 0 0
- 2 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 3
Sue Hooton | Ryan Own |
- 3 0 41
- 3 0 41
- 3 0 15
- 3 0 44
- 3 0 79
- 3 0 35
- 3 0 36
- 3 0 57
- 3 0 47
- 3 0 72
- 2 0 34
- 3 2 120
- 3 2 24
- 3 2 41
- 3 2 78
- 3 2 57
- 3 2 76
- 3 2 46
- 3 2 41
- 3 2 0
- 3 2 16
- 3 2 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11