Crown Friday flyer
Quarter-Final
Billy Martin | Paul Anderson | |
2 | Legs | 4 |
57.23 | Avg | 60.29 |
63.56 | Fi9 | 75.39 |
5 | 100+ | 8 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Billy Martin | Paul Anderson |
- 3 90 29
- 3 90 84
- 3 90 82
- 3 90 59
- 3 90 97
- 3 90 60
- 3 0 41
- 3 0 60
- 3 0 100
- 3 0 60
- 3 0 81
- 3 0 135
- 2 0 24
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Billy Martin | Paul Anderson |
- 3 0 60
- 3 0 46
- 3 0 45
- 3 0 41
- 3 0 47
- 3 0 43
- 3 0 87
- 3 0 52
- 3 0 80
- 3 40 137
- 3 40 100
- 3 40 43
- 3 40 60
- 3 40 41
- 3 40 43
- 3 40 37
- 3 40 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Billy Martin | Paul Anderson |
- 3 0 61
- 3 0 60
- 3 0 47
- 3 0 63
- 3 0 100
- 3 0 45
- 3 0 71
- 3 0 14
- 3 0 0
- 2 0 40
- 3 12 26
- 3 12 11
- 3 12 45
- 3 12 59
- 3 12 60
- 3 12 97
- 3 12 99
- 3 12 80
- 3 12 12
- 3 12 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 4
Billy Martin | Paul Anderson |
- 3 88 100
- 3 88 79
- 3 88 42
- 3 88 31
- 3 88 101
- 3 88 60
- 3 0 85
- 3 0 140
- 3 0 100
- 3 0 95
- 3 0 49
- 2 0 32
- 1
- 2
- 3
- 4
- 5
- 6
Leg 5
Billy Martin | Paul Anderson |
- 3 10 40
- 3 10 96
- 3 10 58
- 3 10 100
- 3 10 60
- 3 10 83
- 3 10 44
- 3 10 0
- 3 10 10
- 3 10 0
- 3 0 81
- 3 0 45
- 3 0 43
- 3 0 60
- 3 0 65
- 3 0 81
- 3 0 42
- 3 0 28
- 3 0 36
- 3 0 15
- 2 0 5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 6
Billy Martin | Paul Anderson |
- 3 33 31
- 3 33 100
- 3 33 84
- 3 33 60
- 3 33 84
- 3 33 15
- 3 33 0
- 3 33 94
- 3 0 100
- 3 0 100
- 3 0 100
- 3 0 60
- 3 0 86
- 3 0 35
- 3 0 0
- 3 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8