West Malvern Club Open
Daniel Stowe | Hayden Wood | |
1 | Legs | 2 |
45.3 | Avg | 43.89 |
54.22 | Fi9 | 40.33 |
3 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Daniel Stowe | Hayden Wood |
- 3 6 46
- 3 6 100
- 3 6 28
- 3 6 100
- 3 6 121
- 3 6 13
- 3 6 26
- 3 6 3
- 3 6 32
- 3 6 26
- 3 6 0
- 3 0 41
- 3 0 26
- 3 0 44
- 3 0 95
- 3 0 45
- 3 0 60
- 3 0 21
- 3 0 39
- 3 0 94
- 3 0 4
- 3 0 0
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Leg 2
Daniel Stowe | Hayden Wood |
- 3 0 41
- 3 0 66
- 3 0 81
- 3 0 26
- 3 0 25
- 3 0 59
- 3 0 59
- 3 0 64
- 3 0 80
- 3 40 40
- 3 40 36
- 3 40 81
- 3 40 58
- 3 40 100
- 3 40 26
- 3 40 81
- 3 40 39
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Daniel Stowe | Hayden Wood |
- 3 2 61
- 3 2 43
- 3 2 22
- 3 2 41
- 3 2 85
- 3 2 83
- 3 2 26
- 3 2 42
- 3 2 67
- 3 2 25
- 3 2 0
- 3 2 0
- 3 2 4
- 3 0 39
- 3 0 26
- 3 0 30
- 3 0 32
- 3 0 13
- 3 0 60
- 3 0 100
- 3 0 26
- 3 0 38
- 3 0 42
- 3 0 28
- 3 0 0
- 3 0 20
- 3 0 47
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14