Horley FC New Year Darts Open Plate

Last 32

Aidan Oliver Charlie Sutherland
1 Legs 3
51.73 Avg 65.9
56.67 Fi9 67.5
1 100+ 5
0 140+ 1
0 180 0

Leg 1

Aidan Oliver   Charlie Sutherland
  • 3 170   60
  • 3 170   40
  • 3 170   59
  • 3 170   25
  • 3 170   60
  • 3 170   28
  • 3 170   59
  • 3 0   60
  • 3 0   121
  • 3 0   35
  • 3 0   140
  • 3 0   121
  • 3 0   0
  • 3 0   24
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Aidan Oliver   Charlie Sutherland
  • 3 0   99
  • 3 0   60
  • 3 0   66
  • 3 0   41
  • 3 0   41
  • 3 0   42
  • 3 0   46
  • 3 0   86
  • 3 0   20
  • 3 5   81
  • 3 5   47
  • 3 5   60
  • 3 5   55
  • 3 5   58
  • 3 5   28
  • 3 5   85
  • 3 5   52
  • 3 5   30
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Aidan Oliver   Charlie Sutherland
  • 3 10   44
  • 3 10   11
  • 3 10   81
  • 3 10   132
  • 3 10   99
  • 3 10   56
  • 3 10   38
  • 3 10   0
  • 3 10   30
  • 3 0   100
  • 3 0   55
  • 3 0   15
  • 3 0   60
  • 3 0   83
  • 3 0   100
  • 3 0   63
  • 3 0   13
  • 1 0   12
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 4

Aidan Oliver   Charlie Sutherland
  • 3 272   60
  • 3 272   41
  • 3 272   59
  • 3 272   45
  • 3 272   24
  • 3 0   97
  • 3 0   45
  • 3 0   94
  • 3 0   95
  • 3 0   60
  • 3 0   110
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out