Vault 12.0 @ Tee Time Golf Centre, Blackpool (Mondays)
Todd Richardson | Chris Hickey | |
2 | Legs | 1 |
74.64 | Avg | 74.48 |
82.56 | Fi9 | 75.22 |
2 | 100+ | 5 |
2 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Todd Richardson | Chris Hickey |
- 3 35 59
- 3 35 140
- 3 35 45
- 3 35 96
- 3 35 83
- 3 35 43
- 3 0 60
- 3 0 76
- 3 0 60
- 3 0 137
- 3 0 60
- 3 0 76
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Todd Richardson | Chris Hickey |
- 3 0 60
- 3 0 100
- 3 0 96
- 3 0 42
- 3 0 95
- 3 0 48
- 2 0 60
- 3 39 92
- 3 39 100
- 3 39 44
- 3 39 115
- 3 39 82
- 3 39 29
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
Todd Richardson | Chris Hickey |
- 3 0 100
- 3 0 58
- 3 0 85
- 3 0 140
- 3 0 58
- 3 0 55
- 3 0 5
- 3 24 100
- 3 24 85
- 3 24 60
- 3 24 100
- 3 24 45
- 3 24 39
- 3 24 48
- 1
- 2
- 3
- 4
- 5
- 6
- 7