Vault 12.0 @ St Johns Club, Banbury (Tuesday)

Dale Smith Joe Preedy
2 Legs 1
60.12 Avg 54.6
58.0 Fi9 54.11
3 100+ 0
0 140+ 0
0 180 0

Leg 1

Dale Smith   Joe Preedy
  • 3 0   85
  • 3 0   41
  • 3 0   26
  • 3 0   81
  • 3 0   135
  • 3 0   43
  • 2 0   90
  • 3 189   26
  • 3 189   60
  • 3 189   26
  • 3 189   60
  • 3 189   85
  • 3 189   55
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Dale Smith   Joe Preedy
  • 3 40   85
  • 3 40   22
  • 3 40   60
  • 3 40   43
  • 3 40   41
  • 3 40   100
  • 3 40   84
  • 3 40   26
  • 3 0   60
  • 3 0   41
  • 3 0   81
  • 3 0   60
  • 3 0   57
  • 3 0   76
  • 3 0   98
  • 3 0   0
  • 1 0   28
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Dale Smith   Joe Preedy
  • 3 0   121
  • 3 0   41
  • 3 0   41
  • 3 0   60
  • 3 0   81
  • 3 0   43
  • 3 0   78
  • 3 0   28
  • 3 0   0
  • 2 0   8
  • 3 40   95
  • 3 40   55
  • 3 40   43
  • 3 40   62
  • 3 40   9
  • 3 40   60
  • 3 40   44
  • 3 40   51
  • 3 40   42
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out