Turbinia Darts Open
Quarter-Final
Windy . | Alan Bell | |
3 | Legs | 4 |
74.53 | Avg | 77.28 |
83.24 | Fi9 | 93.81 |
8 | 100+ | 7 |
0 | 140+ | 2 |
2 | 180 | 1 |
Leg 1
Windy . | Alan Bell |
- 3 32 83
- 3 32 46
- 3 32 100
- 3 32 60
- 3 32 27
- 3 32 28
- 3 32 118
- 3 32 7
- 3 0 30
- 3 0 99
- 3 0 54
- 3 0 58
- 3 0 100
- 3 0 92
- 3 0 48
- 3 0 10
- 2 0 10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Windy . | Alan Bell |
- 3 0 66
- 3 0 60
- 3 0 123
- 3 0 100
- 3 0 78
- 3 0 74
- 3 144 100
- 3 144 60
- 3 144 58
- 3 144 43
- 3 144 96
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Windy . | Alan Bell |
- 3 40 125
- 3 40 60
- 3 40 100
- 3 40 78
- 3 40 98
- 3 0 97
- 3 0 58
- 3 0 180
- 3 0 43
- 3 0 80
- 3 0 43
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Windy . | Alan Bell |
- 3 4 96
- 3 4 66
- 3 4 180
- 3 4 139
- 3 4 10
- 3 4 6
- 3 0 140
- 3 0 58
- 3 0 133
- 3 0 80
- 3 0 72
- 1 0 18
- 1
- 2
- 3
- 4
- 5
- 6
Leg 5
Windy . | Alan Bell |
- 3 0 60
- 3 0 81
- 3 0 22
- 3 0 99
- 3 0 99
- 3 0 60
- 2 0 80
- 3 2 99
- 3 2 96
- 3 2 127
- 3 2 99
- 3 2 40
- 3 2 35
- 3 2 3
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Windy . | Alan Bell |
- 3 0 60
- 3 0 85
- 3 0 180
- 3 0 100
- 3 0 68
- 3 0 4
- 1 0 4
- 3 12 44
- 3 12 135
- 3 12 51
- 3 12 101
- 3 12 98
- 3 12 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 7
Windy . | Alan Bell |
- 3 226 40
- 3 226 85
- 3 226 30
- 3 226 60
- 3 226 60
- 3 0 140
- 3 0 93
- 3 0 118
- 3 0 41
- 3 0 77
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6