Ballymoney Darts Masters
Quarter-Final
Barry Copeland | Jason Mckeeman | |
5 | Legs | 1 |
63.02 | Avg | 57.34 |
85.89 | Fi9 | 56.67 |
6 | 100+ | 3 |
4 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Barry Copeland | Jason Mckeeman |
- 3 0 85
- 3 0 100
- 3 0 59
- 3 0 81
- 3 0 100
- 3 0 27
- 3 0 33
- 3 0 8
- 1 0 8
- 3 30 39
- 3 30 66
- 3 30 60
- 3 30 53
- 3 30 84
- 3 30 85
- 3 30 38
- 3 30 36
- 3 30 10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Barry Copeland | Jason Mckeeman |
- 3 0 60
- 3 0 46
- 3 0 140
- 3 0 95
- 3 0 60
- 3 0 60
- 3 0 30
- 3 0 0
- 2 0 10
- 3 24 44
- 3 24 81
- 3 24 28
- 3 24 58
- 3 24 58
- 3 24 51
- 3 24 100
- 3 24 57
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Barry Copeland | Jason Mckeeman |
- 3 0 140
- 3 0 82
- 3 0 99
- 3 0 140
- 3 0 20
- 2 0 20
- 3 35 60
- 3 35 55
- 3 35 100
- 3 35 80
- 3 35 81
- 3 35 90
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Barry Copeland | Jason Mckeeman |
- 3 2 140
- 3 2 100
- 3 2 24
- 3 2 97
- 3 2 40
- 3 2 60
- 3 2 20
- 3 2 10
- 3 2 8
- 3 2 0
- 3 0 25
- 3 0 45
- 3 0 40
- 3 0 125
- 3 0 96
- 3 0 60
- 3 0 58
- 3 0 17
- 3 0 3
- 2 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 5
Barry Copeland | Jason Mckeeman |
- 3 0 85
- 3 0 60
- 3 0 85
- 3 0 100
- 3 0 60
- 3 0 91
- 1 0 20
- 3 164 41
- 3 164 60
- 3 164 80
- 3 164 28
- 3 164 43
- 3 164 57
- 3 164 28
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Barry Copeland | Jason Mckeeman |
- 3 0 100
- 3 0 60
- 3 0 81
- 3 0 45
- 3 0 60
- 3 0 139
- 3 0 8
- 3 0 0
- 2 0 8
- 3 20 58
- 3 20 80
- 3 20 58
- 3 20 31
- 3 20 60
- 3 20 81
- 3 20 59
- 3 20 54
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9