(North East) Winmau Sky Lounge Ranking Series 2022 - Event #2

Last 32

Windy . Kevin McDine
4 Legs 2
79.21 Avg 75.98
87.78 Fi9 89.5
5 100+ 3
5 140+ 5
1 180 0

Leg 1

Windy .   Kevin McDine
  • 3 0   180
  • 3 0   60
  • 3 0   60
  • 3 0   32
  • 3 0   57
  • 3 0   96
  • 2 0   16
  • 3 40   77
  • 3 40   70
  • 3 40   140
  • 3 40   86
  • 3 40   63
  • 3 40   25
  • 3 40   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Windy .   Kevin McDine
  • 3 0   140
  • 3 0   140
  • 3 0   140
  • 3 0   81
  • 3 210   55
  • 3 210   96
  • 3 210   140
  • 1
  • 2
  • 3
  • 4

Leg 3

Windy .   Kevin McDine
  • 3 66   96
  • 3 66   96
  • 3 66   59
  • 3 66   100
  • 3 66   44
  • 3 66   40
  • 3 0   53
  • 3 0   85
  • 3 0   98
  • 3 0   45
  • 3 0   140
  • 3 0   40
  • 2 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

Windy .   Kevin McDine
  • 3 0   100
  • 3 0   42
  • 3 0   100
  • 3 0   85
  • 3 0   44
  • 3 0   44
  • 3 0   86
  • 3 28   95
  • 3 28   140
  • 3 28   96
  • 3 28   54
  • 3 28   51
  • 3 28   37
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 5

Windy .   Kevin McDine
  • 3 62   58
  • 3 62   100
  • 3 62   40
  • 3 62   41
  • 3 62   60
  • 3 62   140
  • 3 0   45
  • 3 0   100
  • 3 0   59
  • 3 0   140
  • 3 0   57
  • 3 0   80
  • 3 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 6

Windy .   Kevin McDine
  • 3 0   85
  • 3 0   24
  • 3 0   60
  • 3 0   140
  • 3 0   100
  • 3 0   52
  • 2 0   40
  • 3 18   81
  • 3 18   100
  • 3 18   81
  • 3 18   83
  • 3 18   120
  • 3 18   18
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out