Bang Average League
League Manager
Current Seasons
Season 6 League A
Singles 501 Premier League
W | D | L | LA | LD | Pts | ||
1 | Neeman Hasida | 4 | 3 | 0 | 13 | +12 | 11 |
2 | Ryan Holland | 4 | 2 | 1 | 11 | +7 | 10 |
3 | Barney . | 4 | 1 | 2 | 12 | +9 | 9 |
4 | Patrick Burke | 3 | 2 | 1 | 9 | +8 | 8 |
Season 6 League B
Singles 501 Premier League
W | D | L | LA | LD | Pts | ||
1 | Ryan Nassau | 5 | 1 | 1 | 10 | +7 | 11 |
2 | Alexandru Nicolae Costec | 5 | 0 | 2 | 13 | +12 | 10 |
3 | Liam Weaver | 4 | 2 | 1 | 12 | +9 | 10 |
4 | Keith Murray | 3 | 3 | 1 | 10 | +7 | 9 |
Season 6 League C
Singles 501 Premier League
W | D | L | LA | LD | Pts | ||
1 | Oliver Warren | 6 | 0 | 1 | 11 | +16 | 12 |
2 | Sam Philpot | 4 | 3 | 0 | 10 | +11 | 11 |
3 | Stuart Cobb | 3 | 3 | 2 | 12 | +3 | 9 |
4 | Dylan Ritchie | 3 | 2 | 2 | 10 | +7 | 8 |